| 7. dealer: S ALL |
♠ 854 ♥ 92 ♦ 9652 ♣ Q974 | |||||||||||||||||||||||||||||||
|
♠ AJ ♥ AQJ754 ♦ J7 ♣ A53 |
♠ 10763 ♥ 86 ♦ AQ1084 ♣ J6 | |||||||||||||||||||||||||||||||
|
♠ KQ92 ♥ K103 ♦ K3 ♣ K1082 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 2♥ | W | ♦6 | 9 | -140 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 1NT | W | ♣7 | 8 | -120 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 1NT | N | ♣7 | 9 | -150 |
| 4. | Traub - Krautsak | Čakić - Katušić | 2♥ | W | ♣7 | 10 | -170 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 4♥ | W | ♣7 | 10 | -620 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 3♥x | W | ♣4 | 10 | -170 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 2♥ | W | ♣7 | 9 | -140 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 2♥ | W | ♣x | 10 | -170 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 4♥ | W | ♣7 | 10 | -620 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 3♥ | E | ♠Q | 10 | -170 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 1NT | S | ? | 4 | -300 |
| 12. | Katić - Jakupović | Tica - Dolarević | 2♥ | W | ♣x | 10 | -170 |
| prosjek: | -180 | ||||||
![]() |
![]() |